Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | Purple, Orange, Pink, Red, Yellow |
Shape | Other |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1356 | 320 | 4.8 | 75 | 56 | 0 | 0 | 0 | 0 |
INGREDIENTS
Glucose syrup. Sugar, water, gelatine, acids (lactic acid, malic acid), acidity regulator (sodium malates), flavourings, concentrate from (pineapple, spirulina, safflower, orange), colours (Carmines, Curcumin, Anthocyanins)