Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Fudge, Toffees and Bonbons |
Colour | Pink |
Shape | Round |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1694 | 400 | 0.3 | 87.7 | 64 | 0 | 5.3 | 4.8 | 0.1 |
INGREDIENTS:
Sugar, glucose syrup, water, vegetable fats (palm, coconut), maltodextrin, acid (citric acid), fruit juice concentrate (apple, lemon, strawberry, orange, pineapple, peach), natural flavouring, emulsifier (sucrose esters of fatty acids), colour (carmines). May contain traces of peanuts, soya, milk, almonds and hazelnuts.