Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | Pink, Blue |
Shape | Bottle |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1410 | 330 | 5.5 | 76 | 63 | 0 | 0.2 | 0.2 | 0.1 |
INGREDIENTS
Sugar, glucose syrup, water, gelatine (pork), acids (malic acid, tartaric acid), acidity regulator (sodium carbonates), flavouring, colour (titanium dioxide), elderberry concentrate, spirulina concentrate.