Description
Gelatine Free? | Yes |
---|---|
Sweet Category | Milk Chocolate |
Colour | Brown |
Shape | Rectangle |
Suitable for vegetarians? | Yes |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1585 | 378 | 3.87 | 55.1 | 55.1 | 0 | 13.6 | 0 | 0 |
INGREDIENTS
Sugar, glucose syrup, skimmed milk powder, cocoa butter, vegetable fats (palm, coconut), butter (milk), cocoa mass, milk fat, salt, emulsifier (soya lecithin), Milk chocolate contains minimum 30% cocoa solids. May contain traces of peanuts, hazelnuts and almonds.