Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | Yellow, White |
Shape | Other |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1318 | 310 | 5.9 | 71.4 | 50.1 | 0 | 0.1 | 0.1 | 0 |
INGREDIENTS
Glucose syrup, sugar, gelatine, water, acid (citric acid), vegetable oil (coconut), flavourings, colouring food (concentrate safflower, carrot, black currant), glazing agent (carnauba wax). May contain traces of soya, gluten and sulphite.