Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | yellow, orange, red, green, black |
Shape | Other |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1423 | 335 | 5.5 | 77 | 39 | 0 | 0.2 | 0.2 | 0 |
INGREDIENTS
Glucose syrup (sulphur dioxide ), sugar, starch, gelatine (pork), water, acids (lactic acid, citric acid), colouring food (concentrate spirulina, safflower, radish, carrot, black currant), natural flavourings, colour (vegetable carbon), coconut oil, glazing agent (carnauba wax). May contain traces of cereals (gluten) and soya