Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | yellow, orange, red, green, black |
Shape | Other |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1408 | 331 | 5.5 | 77 | 39 | 0 | 0.2 | 0.2 | 0 |
INGREDIENTS
Glycose syrup (contains sulphites), sugar, starch, gelatine, water, acids (E270, E330), colouring food (concentrate of spirulina, safflower, radish, carrot, blackcurrant), natural flavourings, colour (E153), coconut oil, glazing agent (E903).