Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | Green, Red, White |
Shape | Fruit |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1420 | 340 | 6.6 | 77 | 59 | 0 | 0.2 | 0.2 | 0 |
INGREDIENTS
Glucose syrup, sugar, gelatine (pork, beef), acids (malic acid, citric acid), humectant (glycerol), gelling agent (pectins), fruit- and vegetable concentrates (safflower, spirulina, black currant, carrot), flavourings.