Description
Palm Oil Free? | Yes |
---|---|
Sweet Category | Jelly / Foam |
Colour | Purple, Orange, Pink, Red, Yellow |
Shape | Other |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1459 | 343 | 6.6 | 79.2 | 62.5 | 0 | 0.1 | 0.05 | 0 |
INGREDIENTS
Sugar, glucose syrup (maize), gelatine (pork), acidity regulators (citric acid, malic acid), flavouring, colours (curcumin, carmines, chlorophylls, concentrate (black carrot), glazing agent (carnauba wax).