Description
Gelatine Free? | Yes |
---|---|
Sweet Category | Fudge, Toffees and Bonbons |
Colour | Pink |
Shape | Cube |
Suitable for vegetarians? | No |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1848 | 437 | 1.6 | 78 | 69 | 0 | 13 | 11 | 0 |
INGREDIENTS
Sugar, glucose syrup, vegetable fats (palm, coconut), skimmed milk powder, salt, emulsifier (soya lecithin), natural flavourings, colours (titsnium dioxide, carmines). May contain traces of egg, peanuts and nuts. |