Description
Sweet Category | Jelly / Foam |
---|---|
Colour | Black, Red |
Shape | Fruit |
Palm Oil Free? | Yes |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1475 | 347 | 2.8 | 83 | 71 | 0.1 | 0 | 0 |
INGREDIENTS
Sugar, glucose syrup, water, gelatine, fructose, starch, acid (citric acid), flavourings, acidity regulator(citric acid), colours(vegetable carbon, carmines), emulsifier(gum arabic), coconut oil, glazing agent(beeswax), concentrate(carrot, elderberry, lemon, safflower). |