Description
Gelatine Free? | Yes |
---|---|
Sweet Category | Candy |
Colour | Cream, Yellow |
Shape | Fruit |
Suitable for vegetarians? | Yes |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
2186 | 522 | 3.8 | 66.4 | 52.7 | 0 | 23.2 | 23.2 | 0.5 |
INGREDIENTS
Sugar, vegetable oil (palm), whey powder (milk), wheat flour (with calcium, iron, niacin, thiamine), emulsifier (soya lecithin), natural colour (carotenes), natural flavourings.