Description
Gelatine Free? | Yes |
---|---|
Palm Oil Free? | No |
Sweet Category | Fudge, Toffees and Bonbons |
Colour | Brown |
Shape | Square |
Suitable for vegetarians? | Yes |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1848 | 437 | 1.6 | 78 | 69 | 0 | 13 | 11 | 0 |
INGREDIENTS
Sugar, glucose syrup, vegetable fats (palm, coconut), skimmed milk powder, fat reduced cocoa powder (2,5%), salt, emulsifier (soya lecithin), natural flavouring. May contain eggs, nuts and peanuts.