Description
Gelatine Free? | No |
---|---|
Palm Oil Free? | Yes |
Sweet Category | Milk Chocolate |
Colour | Brown |
Shape | rectangle |
Suitable for vegetarians? | No |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | OF WHICH STARCH | FAT | OF WHICH SATURATES | FIBRE |
---|---|---|---|---|---|---|---|---|
1706 | 404 | 5.1 | 74 | 60 | 0 | 10 | 6 | 3 |
Ingredients:
Sugar, glucose-fructose syrup, cocoa butter, water, gelatine, whole milk powder(milk protein, lactose), cocoa mass, whey powder (milk protein, lactose), emulsifier(soya lecithin), flavouring, colour(E160a). Milk chocolate contains minimum 29% cocoa solids